Bobby Butler
Bobby Butler
Born: April 26, 1987
Marlborough, MA USA
Position: LW
Height: 6'0"
Weight: 180
Shoot/Catch: Right
Career: 2002-2022
Major league statistics
Bobby Butler scored 149 goals and recorded 152 assists in his 481-game career with the Boston Jr. Bruins, Binghamton Senators, Albany Devils, San Antonio Rampage, Milwaukee Admirals, Hartford Wolf Pack and Worcester Railers. He began playing during the 2002 season and last took the ice during the 2022 campaign.
![]() Binghamton Senators |
![]() Albany Devils |
![]() San Antonio Rampage |
![]() Milwaukee Admirals |
![]() Hartford Wolf Pack |
![]() Worcester Railers |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | EJHL | Boston Jr. Bruins | 13 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2003-04 | EJHL | Boston Jr. Bruins | 28 | 6 | 6 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2010-11 | AHL | Binghamton Senators | 47 | 22 | 11 | 33 | 35 | +5 | 8 | 0 | 0 | 0 | 0 | 0 | 136 | 16.2 |
2012-13 | AHL | Albany Devils | 37 | 16 | 11 | 27 | 8 | +11 | 5 | 0 | 1 | 0 | 0 | 0 | 105 | 15.2 |
2013-14 | AHL | San Antonio Rampage | 69 | 22 | 25 | 47 | 12 | -3 | 6 | 0 | 2 | 0 | 0 | 0 | 181 | 12.2 |
2014-15 | AHL | San Antonio Rampage | 68 | 27 | 32 | 59 | 37 | +7 | 6 | 0 | 1 | 0 | 0 | 0 | 164 | 16.5 |
2017-18 | AHL | Milwaukee Admirals | 67 | 24 | 21 | 45 | 36 | -9 | 8 | 0 | 1 | 0 | 0 | 0 | 153 | 15.7 |
2018-19 | AHL | Hartford Wolf Pack | 69 | 8 | 12 | 20 | 20 | -26 | 2 | 0 | 1 | 0 | 0 | 0 | 95 | 8.4 |
2021-22 | ECHL | Worcester Railers | 20 | 6 | 10 | 16 | 4 | +9 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 11.1 |
2022-23 | ECHL | Worcester Railers | 63 | 17 | 21 | 38 | 50 | -24 | 2 | 0 | 0 | 0 | 0 | 0 | 133 | 12.8 |
Totals | 481 | 149 | 152 | 301 | 220 | -30 | 37 | 0 | 6 | 0 | 0 | 0 | 1021 | 14.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | AHL | Binghamton Senators | 23 | 13 | 4 | 17 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 13 | 4 | 17 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |